Refinance your home loan
Calculate how much time and money you could save by refinancing your home loan. Compare mortgage options to see whether switching may better suit your lifestyle and budget.
Company | Product Variable Rate Home Loan – Refinance Only Real Time Rating™ | Interest Rate 2.64 % p.a Variable | Comparison Rate* 2.56 % p.a | Repayment $1,409 monthly | Savings Over Years $56.7k Savings over 10 years | Total estimated upfront fees 0 | Go to site | special Receive an extra 0.01% p.a. discount every year, up to a maximum discount of 0.30% p.a. | Built by CBA, this home loan deal allows borrowers who refinance benefit from an ongoing loyalty discount | Highlighted |
Company | Product Smart Booster Home Loan Discounted Variable - 2yr Real Time Rating™ | Interest Rate 3.10 % p.a Intro 24 months | Comparison Rate* 3.46 % p.a | Repayment $1,572 monthly | Savings Over Years $39.4k Savings over 10 years | Total estimated upfront fees 520 | Go to site | Buyers and refinancers can benefit from this special discounted rate, plus no ongoing fees and optional access to an offset account. | ||
Company | Product Live-in Variable Real Time Rating™ | Interest Rate 2.59 % p.a Variable | Comparison Rate* 2.60 % p.a | Repayment $1,399 monthly | Savings Over Years $57.8k Savings over 10 years | Total estimated upfront fees 0 | Go to site | special Rate Match Guarantee. Tic:Toc will match the rate on identical variable P&I home loans. T&C's Apply. | Owner-occupiers with 10% deposit may be able to enjoy this low variable rate, unlimited extra repayments and free redraws, plus the option to add an offset account for $10/month. | |
Company | Product Variable Home Loan Real Time Rating™ | Interest Rate 2.59 % p.a Variable | Comparison Rate* 2.49 % p.a | Repayment $1,399 monthly | Savings Over Years $57.8k Savings over 10 years | Total estimated upfront fees 0 | Go to site | special Receive $5,000 AUD cashback when you refinance your existing home loan ~ Ends in 23 days | Owner occupiers can enjoy a competitive interest rate and avoid upfront and ongoing fees with this variable rate home loan. | |
Company | Product Real Deal Home Loan Real Time Rating™ | Interest Rate 2.87 % p.a Variable | Comparison Rate* 2.91 % p.a | Repayment $1,451 monthly | Savings Over Years $51.6k Savings over 10 years | Total estimated upfront fees 595 | Go to site | Cashback Refinance and get up to $3,000 cashback. $2,000 cashback on loans ≥$250K; bonus $1,000 cashback on loans ≥$500K. LVR ≤90%. Limited time offers extended. T&Cs apply. ~ Ends in 3 months | ||
Company | Product Discount Variable Real Time Rating™ | Interest Rate 2.90 % p.a Variable | Comparison Rate* 2.96 % p.a | Repayment $1,457 monthly | Savings Over Years $50.9k Savings over 10 years | Total estimated upfront fees 210 | Go to site | |||
Company | Product Smart Booster Investor Bundle Discount Variable - 1 Year (Principal and Interest) Real Time Rating™ | Interest Rate 3.24 % p.a Intro 12 months | Comparison Rate* 3.96 % p.a | Repayment $1,669 monthly | Savings Over Years $27.7k Savings over 10 years | Total estimated upfront fees 520 | Go to site | |||
Company | Product Low Rate Home Loan - Prime (Investment) (Interest Only) Real Time Rating™ | Interest Rate 3.19 % p.a Variable | Comparison Rate* 2.99 % p.a | Repayment $930 monthly | Savings Over Years $44.3k Savings over 10 years | Total estimated upfront fees 0 | Go to site | |||
Company | Product Yard Home Loan (Special) Real Time Rating™ Winner of Best Variable Home Loan, RateCity Gold Awards 2022 | Interest Rate 2.94 % p.a Variable | Comparison Rate* 2.98 % p.a | Repayment $1,464 monthly | Savings Over Years $50k Savings over 10 years | Total estimated upfront fees 530 | Go to site | special Yard’s low-rate variable special home loan ~ Ends in about 2 monthsWinner of Best Variable Home Loan, RateCity Gold Awards 2022 | ||
Company | Product Low Rate Home Loan - Prime (Owner Occupied) (Interest Only) Real Time Rating™ | Interest Rate 3.04 % p.a Variable | Comparison Rate* 2.84 % p.a | Repayment $887 monthly | Savings Over Years $47.7k Savings over 10 years | Total estimated upfront fees 0 | Go to site |
Refinance your home loan
Calculate how much time and money you could save by refinancing your home loan. Compare mortgage options to see whether switching may better suit your lifestyle and budget.
The result provided is an estimate only. Please read our for more information.
Your estimated remaining loan term
0 years
Calculator Assumptions and Disclaimers
- Calculations assume that details entered into calculator, including interest rates, do not change for the lifetime of the loan.
- The calculator rounds your remaining loan term to the nearest year for some calculations, such as your estimated monthly repayments. Your exact monthly repayments may be diferent
- All calculations are estimates only; they are not guarantees, pre-qualifcations or pre-approvals for borrowing.
- All results are based solely upon the data entered into the calculator. Your fnal mortgage repayments will depend on your lender’s eligibility criteria among other factors.
- Calculator does not include the cost of fees or other extra charges.
- Calculator does not account for changes to interest rates over time.
- The calculator is for information purposes only. Any advice is general and has not taken into account your personal circumstances.Read our full disclaimer.